Description
PLEASE NOTE: Unfortunately, due to supplier constraint this product has been delayed further than originally advised. This delay affects all UK retailers. More stock is on the way and we will fulfil current pre orders as soon as we can. We appreciate your patience.
Unlocked 10th Gen i9 Processor – Intel Comet Lake 10900K CPU
HELPING POWER THE WORLDS FASTEST GAMING DESKTOP PCSIntroducing the all new 10th Generation Intel Core i9 10900K processor, Unlocked 10th Gen Intel® Core™ desktop processors are optimized for enthusiast gamers, overclockers and serious content creators looking to take advantage of amazing overclocking and unleash the performance capabilities of these new processors. With an optimal balance of frequency, cores and threads, advanced tuning support, and blazing connectivity, unlocked 10th Gen Intel® Core™ processors supercharge desktops for a competitive edge.
3.7 GHzBase Clock
5.3 GHzBoost Clock
10/20Cores/Threads
20MBCache Size
Level Up your Technology
TRUE INTELLIGENCE FROM INTELExperience amazing gameplay and creativity with Intel’s supported platform features. Get more from your PC build by untethering with Intel® Wi-Fi 6 (Gig+), versatile connectivity with Thunderbolt™ 3, and accelerated responsiveness with Intel® Optane™ memory.
PERFORMANCE BOOSTGet up to 5.3 GHz clock speed with Intel® Turbo Boost Max 3.0 and Thermal Velocity Boost technologies
TWEAK AND TUNEUnlocked with new overclocking controls that offer additional performance tuning flexibility
HYPER-THREADINGMulti-task effortlessly with Intel® Hyper-Threading Technology
Exclusive Innovations Enhance your Experience
READY, STEADY, GOIntel® Easy Streaming Wizard simplifies the process of configuring your processor’s capabilities, bandwidth and peripherals—helping to get you streaming in minutes, instead of hours.
OVERCLOCKING MADE EASIEREasily begin to overclock your processor with Intel® Performance Maximizer, a hyper-intelligent overclocking tool that helps you gain a fast, competitive edge.
PUSH IT TO THE LIMITPush the limits with Intel® Extreme Tuning Utility’s advanced performance-tuning software that enables experienced enthusiasts to overclock, monitor, and stress a system.
The Next Generation Family
10TH GENERATION INTEL FAMILYWhether you’re looking to fully experience the latest games and entertainment or boost your productivity when creating or running the latest business productivity apps, Intel’s newest lineup of desktop processors delivers powerful features that empower you to do more.
Intel Processor Specifications
SERIES |
---|
Model |
Architecture |
Socket |
Cores / Threads |
Base Frequency |
Turbo Frequency |
Cache |
Memory Controller |
Maximum Memory |
Memory Frequency |
PCIe 4.0 / 3.0 Lanes |
Integrated GPU |
TDP |
CORE I9 | CORE I7 | CORE I5 | CORE I3 | PENTIUM | CELERON | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10980XE | 10940X | 10920X | 10900X | 11900K | 11900KF | 11900 | 11900F | 11700K | 11700KF | 11700 | 11700F | 11600K | 11600KF | 11600 | 11500 | 11400 | 11400F | 10325 | 10305 | 10105 | G6605 | G6505 | G6405 | G5925 | G5920 | G5905 | G5900 |
Cascade Lake-X | Cascade Lake-X | Cascade Lake-X | Cascade Lake-X | Rocket Lake | Rocket Lake | Rocket Lake | Rocket Lake | Rocket Lake | Rocket Lake | Rocket Lake | Rocket Lake | Rocket Lake | Rocket Lake | Rocket Lake | Rocket Lake | Rocket Lake | Rocket Lake | Comet Lake | Comet Lake | Comet Lake | Comet Lake | Comet Lake | Comet Lake | Comet Lake | Comet Lake | Comet Lake | Comet Lake |
S2066 | S2066 | S2066 | S2066 | S1200 | S1200 | S1200 | S1200 | S1200 | S1200 | S1200 | S1200 | S1200 | S1200 | S1200 | S1200 | S1200 | S1200 | S1200 | S1200 | S1200 | S1200 | S1200 | S1200 | S1200 | S1200 | S1200 | S1200 |
18 / 36 | 14 / 28 | 12 / 24 | 10 / 20 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 4 / 8 | 4 / 8 | 4 / 8 | 2 / 4 | 2 / 4 | 2 / 4 | 2 / 2 | 2 / 2 | 2 / 2 | 2 / 2 |
3.0GHz | 3.3GHz | 3.5GHz | 3.7GHz | 3.5GHz | 3.5GHz | 2.5GHz | 2.5GHz | 3.6GHz | 3.6GHz | 2.5GHz | 2.5GHz | 3.9GHz | 3.9GHz | 2.8GHz | 2.7GHz | 2.6GHz | 2.6GHz | 3.9GHz | 3.8GHz | 3.7GHz | 4.3GHz | 4.2GHz | 4.1GHz | 3.6GHz | 3.5GHz | 3.5GHz | 3.4GHz |
4.6GHz | 4.6GHz | 4.6GHz | 4.5GHz | 5.2GHz | 5.2GHz | 5.1GHz | 5.1GHz | 5.0GHz | 5.0GHz | 4.9GHz | 4.9GHz | 4.9GHz | 4.9GHz | 4.8GHz | 4.6GHz | 4.4GHz | 4.4GHz | 4.7GHz | 4.5GHz | 4.4GHz | X | X | X | X | X | X | X |
24.75MB | 19.25MB | 19.25MB | 19.25MB | 16MB | 16MB | 16MB | 16MB | 16MB | 16MB | 16MB | 16MB | 12MB | 12MB | 12MB | 12MB | 12MB | 12MB | 8MB | 6MB | 6MB | 4MB | 4MB | 4MB | 4MB | 4MB | 4MB | 4MB |
Quad-channel | Quad-channel | Quad-channel | Quad-channel | Dual-Channel | Dual-Channel | Dual-Channel | Dual-Channel | Dual-Channel | Dual-Channel | Dual-Channel | Dual-Channel | Dual-Channel | Dual-Channel | Dual-Channel | Dual-Channel | Dual-Channel | Dual-Channel | Dual-Channel | Dual-Channel | Dual-Channel | Dual-Channel | Dual-Channel | Dual-Channel | Dual-Channel | Dual-Channel | Dual-Channel | Dual-Channel |
256GB | 256GB | 256GB | 256GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB |
2933MHz | 2933MHz | 2933MHz | 2933MHz | 3200MHz | 3200MHz | 3200MHz | 3200MHz | 3200MHz | 3200MHz | 3200MHz | 3200MHz | 3200MHz | 3200MHz | 3200MHz | 3200MHz | 3200MHz | 3200MHz | 2666MHz | 2666MHz | 2666MHz | 2666MHz | 2666MHz | 2666MHz | 2666MHz | 2666MHz | 2666MHz | 2666MHz |
0 / 48 | 0 / 48 | 0 / 48 | 0 / 48 | 20 / 0 | 20 / 0 | 20 / 0 | 20 / 0 | 20 / 0 | 20 / 0 | 20 / 0 | 20 / 0 | 20 / 0 | 20 / 0 | 20 / 0 | 20 / 0 | 20 / 0 | 20 / 0 | 0 / 16 | 0 / 16 | 0 / 16 | 0 / 16 | 0 / 16 | 0 / 16 | 0 / 16 | 0 / 16 | 0 / 16 | 0 / 16 |
✖ | ✖ | ✖ | ✖ | ✔ | ✖ | ✔ | ✖ | ✔ | ✖ | ✔ | ✖ | ✔ | ✖ | ✔ | ✔ | ✔ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
165W | 165W | 165W | 165W | 125W | 125W | 65W | 65W | 125W | 125W | 65W | 65W | 125W | 125W | 65W | 65W | 65W | 65W | 65W | 65W | 65W | 58W | 58W | 58W | 58W | 58W | 58W | 58W |
Specifications
Model & Type | |
---|---|
CPU Type | Intel Core i9 |
CPU Model | 10900K |
Socket | 1200 |
Architecture | Comet Lake |
Manufacturing Process | 14 nm |
Cores & Clocks | |
---|---|
No. of Cores | 10 Core |
No. of Threads | 20 |
Core Ratio | 37 x |
Clock Speed | 3.7 GHz |
Turbo Speed | 5.3 GHz |
Turbo Boost Max Technology 3.0 Speed | 5.3 GHz |
Unlocked Core Multiplier | Yes |
Unlocked Full Range Base Clock (B-Clock) | Yes |
Bus Speeds | |
---|---|
FSB Speed | N/A |
QPI Speed | 8.0 GT/s |
UPI Links/Speed | N/A |
DMI Speed | 8 GT/s |
Memory Support | |
---|---|
Max. Memory Size | 128 GB |
Max. Memory Speed | DDR4 – 2933 |
Max. Memory Channels | 2 (Dual Channel) |
ECC Memory | Not Supported |
Intel Optane Memory | Yes |
Intel Optane DC Persistent Memory | No |
Lanes & Features | |
---|---|
Intel Deep Learning Boost Support | No |
Scalability | 1 Socket/Processor ONLY |
Node Controller Support | No |
PCIe Version | 3.0 |
PCIe Lanes | 16 |
Integrated Graphics | |
---|---|
Features Integrated Graphics | Yes |
Integrated Graphics Model/Type | Intel UHD Graphics 630 |
iGPU Cores | |
iGPU Base Clock | 350 MHz |
iGPU Boost Clock | 1200 MHz |
iGPU Max. Resolution | 4096×2304 (4K) @60Hz |
CPU Cache | |
---|---|
L1 Cache | |
L2 Cache | |
L3 Cache | |
Intel® Smart Cache | 20MB |
Thermals & Package | |
---|---|
Max. TDP | 125W |
Thermal Specification | 100 °C |
Heatsink/Cooler Included? | Not Included, Sold Separately |
Package Type | Retail |
Note |
Additional Information | |
---|---|
Scan Code | LN106989 |
Model Number | BX8070110900K |
GTIN | 5032037188623 |
Reviews
There are no reviews yet.